Project Details
| Project Name | : | Evantha Grains Of Sand |
| Location | : | Yadavagiri, Mysore |
| Project type | : | 1, 2 BHK |
| Builtup area1 | : | 1,023 - 1,524 |
| Price | : | - |
Specifications
Flooring
| Balcony | : | Anti Skid Tiles |
| Master Bedroom | : | Vitrified Tiles |
| Toilets | : | Anti Skid Tiles |
| Living/Dining | : | Vitrified tiles |
| Kitchen | : | Vitrified Tiles |
| Other Bedroom | : | Vitrified Tiles |
Doors
| Internal | : | Flush Shutters |
| Main | : | Teak Wood Frame |
Fittings
| Toilets | : | ISI Branded Chromium Plated Tap |
Walls
| Kitchen | : | Ceramic Tiles Dado |
| Toilets | : | Ceramic Tiles Dado |
| Exterior | : | Weather proof paint |
| Interior | : | Oil Bound Distemper |
Others
| Points | : | Other Bedroom |
| Switches | : | Modular Switches |
| Wiring | : | Concealed copper wiring |
| Windows | : | UPVC windows |
| Frame Structure | : | RCC framed structure |
Flat Availability
| Floor | SqFt. | Price |
|---|---|---|
| 1 BHK | 1023 | - |
| 2 BHK | 1216 | - |
| 2 BHK | 1248 | - |
| 2 BHK | 1252 | - |
| 2 BHK | 1292 | - |
| 2 BHK | 1370 | - |
| 2 BHK | 1418 | - |

Gymnasium

Swimming Pool

Children's play area

Club House

Security

Power Backup

Landscaped Gardens

Car Parking